Areas Of Application
Areas Of Application
A wide range of medium to high molecular weight polymers of anionic, non-ionic and cationic types in dry granular form having low residual acrylamide content. Tailor made polymers for special purpose use. Liquid coagulants for a wide range of applications.
Physical Properties
APPLICATIONS | RUB FLOCK 100 | RUB FLOCK 110 | RUB FLOCK 210 | RUB FLOCK 220 | RUB FLOCK 300 |
Raw Water Treatment | - | - | - | - | - |
Clarification | |||||
Dewatering of lime alum sludge and recovery of water | - | - | - | ||
Industrial Waste Water Treatment | - | - | - | - | - |
Primary Clarification | |||||
Secondary & Tertiary | - | ||||
Treatment | - | - | - | - | - |
Sludge Thickening | - | ||||
Sludge Dewatering | - | ||||
Color Removal | - | - | |||
Deoiling | - | ||||
Dissolved Air Floatation | - | ||||
Sewage Treatment | - | - | - | - | - |
Primary Treatment | - | - | |||
Sludge Thickening | - | - | |||
Sludge Dewatering | - | ||||
Process Industries | - | - | - | - | - |
Paper Making : Retention & Drainage | - | - | |||
Sugar Manufacturing : Mud Settling | - | - | - | ||
Chlor- Alkali : Brine Clarification | - | - | - | - | |
Antibiotics : Mysclium settling | - | - | |||
Thermal Power : Clarification of Scrubber water | - | - | |||
Mining & Mettalurgy : Tailings thickening & water recovery. | |||||
Petroleum : Drilling Fluids, EOP, Profile Modification | - | - | |||
Coal : Tailings thickening & water recovery | - | - | - | ||
Indicates Suitability |