Poly Aluminium Chloride Pac
Poly Aluminum Chloride (RIW-PAC)
Water Treatment Chemical(ETP)
Poly Aluminum Chloride used as a substitute of the Alum and Ferrous Sulfate.
Chemical Formula : (Aln(OH) mCl3n-m)X
Cas : 1327-41-9
PAC is an inorganic chemical having polymeric structure soluble in water.For the water treatment our team developed RI-9 more useful. Its specification
Mentioned below. The PAC- based water pollution treatment RI-9 is a highly efficient uncomplicated system that is also easy to control. Its size is compact, making it convenient to move and install. Moreover, it is inexpensive to build, set up and maintain.
Physical Properties
PARTICULARS | RIP-9 | RIP-12.5 | RIP-15 | RIP-18 |
Al2O3 %(w/w) | 8.50-9.0 | 12.5 +/- 0.5 | 15.0 +/- 0.5 | 18.0 +/- 0.5 |
Bulk Density | 1.22 +/- 0.05 | 1.24 +/- 0.05 | 1.27 +/- 0.05 | 1.30 +/- 0.05 |
PH of aqueous Soln(w/v) | 3.0-5.0 (5%) | 3.0-5.0 (5%) | 3.0-5.0 (5%) | 3.0-5.0 (5%) |
Chloride %(w/w) | 17.5 +/- 1.0 | 15.0 +/- 3.0 | 20.5 +/- 2.0 | 20.5 +/- 2.0 |
Sulfate % Max (w/w) | 0.25 | 0.25 | 0.25 | 0.25 |
Heavy metals (lead & mercury) | - | - | - | - |
Why to use RIW-9 Pac rather than the Alum in effluent treatment?
- Purifies water and effluents is better.
- Less quantities usage.
- No sludge formation and it carried.
- Safer to health.
- Consistent quality.
- Alum made from ore (bauxite) which can contains any type of hazardous metals RIW-PAC is safer.
Camparison Of Pac and Aluminum Sulphate (Alum)
SR.N0. | DESCRIPTION | RIW-PAC | ALUMINUM SULFATE |
1. | Consumption | Low Quantities | High quantities |
2. | Price | Fare | Fare |
3. | Reduction in PH | Moderate | High |
4. | Acid fraction | Moderate | High |
5. | Salinity of system | Low | High |
6. | COD,BOD Reduction | High | Low |
7. | Gypsum formation | Nil | Sludge formation |
8. | CO2 development | Nil | Yes |
9. | Odor | No Annoyance | No Annoyance |
10. | Sludge formation of SO4 | Nil | High |
Results
The results of the Pac- based water pollution treatment have proven satisfactory, three times more effective than Alum in removing cloudiness from water, but without Alum’s side effects. Moreover, sedimentation occurs rapidly and the process is cos-effective. The PAC machine is thus another apparatus that can play a useful role in recycling water.